Available Homes in ParkLane
| Lot# | Floor Plan | Square Feet | Layout | Completion Date | Price | NWMLS# |
| 782 | Harbor | 1700 | 3 Bed / 2.5 Bath | Pre-sale | Model Home | Model Home |
| 783 | Ruston | 2142 | 3 Bed / 2.5 Bath + Den | Pre-sale | Model Home | Model Home |
| 790 | Ruston | 2142 | 3 Bed / 2.5 Bath + Bonus + Den | Pre-sale | $217,950 | 317225 |
| 791 | Whidbey | 2400 | 4 Bed / 2.5 Bath + Bonus + Den | Pre-sale | $229,950 | 317227 |
| 792 | Harbor | 1700 | 3 Bed / 2.5 Bath | Pre-sale | $197,000 | 317230 |
| 793 | Ruston | 2142 | 3 Bed / 2.5 Bath + Bonus + Den | Pre-sale | $217,950 | 317237 |
| 794 | Harbor | 1700 | 3 Bed / 2.5 Bath | Pre-sale | $197,000 | 317235 |
| 795 | Whidbey | 2400 | 4 Bed / 2.5 Bath + Bonus + Den | Pre-sale | $229,950 | 318463 |
| 796 | Ruston | 2142 | 3 Bed / 2.5 Bath + Bonus + Den | Pre-sale | $217,950 | 246958 |
Last updated: 4/12/12
Available Lots: #771, #790, #791, #792, #793, #794, #795, #796 |
|



