Available Town Homes in Briggs Village
| LOT# | ADDRESS | LIVING SPACE | BED/BATH | % COMPLETED | PRICE | MLS |
| 81 | 4250 Maple St SE | 2445 | 3/2.5+Bonus+Den | SOLD | SOLD | 246827 |
| 82 | 4252 Maple St SE | 2355 | 3/2.5+Den | Move-in Ready! | $234,950 | 246916 |
| 83 | 4304 Maple St SE | 2355 | 3/2.5+Den | Move-in Ready! | $234,950 | 246847 |
| 85 | 1529 Harvest Ave SE | 1865 | 3/2.5 | 0 | $249,000 |
|
| 86 | 1527 Harvest Ave SE | 1590 | 3/2.5 | 0 | $229,000 | |
| 87 | 1525 Harvest Ave SE | 1590 | 3/2.5 | 0 | $249,000 | |
| 88 | 1523 Harvest Ave SE | 1865 | 3/2.5 | 0 | $229,000 | |
| 89 | 1521 Harvest Ave SE | 1800 | 3/2.5+Loft | Pre-Sale | $249,950 | 246832 |
| 90 | 1519 Harvest Ave SE | 1600 | 3/2.5/bonus+den | Pre-Sale | $229,950 | 247238 |
| 91 | 1517 Harvest Ave SE | 1800 | 3/2.5+Loft | Pre-Sale | $249,950 | 246836 |
Last updated: 11/11/11
|
|



