Available Homes in Briggs Village
| LOT# | ADDRESS | LIVING SPACE | BED/BATH | % COMPLETED | PRICE | MLS |
| 82 | 4252 Maple St SE | 2355 | 3/2.5+Den | Move-in Ready! | $234,950 | 246916 |
| 83 | 4304 Maple St SE | 2355 | 3/2.5+Den | Move-in Ready! | $234,950 | 246847 |
| 85 | 1529 Harvest Ave SE | 1865 | 3/2.5 | 70% | $249,950 |
319046 |
| 86 | 1527 Harvest Ave SE | 1590 | 3/2.5 | 70% | $229,950 | 319109 |
| 87 | 1525 Harvest Ave SE | 1590 | 3/2.5 | 70% | $229,950 | 319113 |
| 88 | 1523 Harvest Ave SE | 1865 | 3/2.5 | 70% | $229,000 | 319056 |
| 89 | 1521 Harvest Ave SE | 1800 | 3/2.5+Loft | 100% | $249,950 | 246832 |
| 90 | 1519 Harvest Ave SE | 1600 | 3/2.5/bonus+den | 100% | $229,950 | 247238 |
| 91 | 1517 Harvest Ave SE | 1800 | 3/2.5+Loft | 100% | $249,950 | 246836 |
Last updated: 4/12/12
|
|



